NIA Regional and District Offices in Ashanti Region

National Identification Authority (NIA)
The National Identification Authority (NIA) has released the list of offices in the Ashanti Region, which will be responsible for mass registration of new Ghana cards and issuance of printed cards to applicants.
These offices have been established across all 48 District and Municipal Assemblies in the region, as part of the 291 offices offices nationwide by the NIA.
| S/N | DISTRICT | LOCATION | DIGITAL ADDRESS |
| 1 | REGIONAL OFFICE – KUMASI | WITHIN THE MINISTRIES BUILDING, ADUM | AK-037-2814 |
| 2 | BEKWAI MUNICIPAL | MUNICIPAL ASSEMBLY (NHIS OLD BUILDING) | AB-0010-5214 |
| 3 | AFIGYA KWABRE NORTH | AMOAKO ICT LAB-AMOAKO, BOAMANG | AF-0999-0022 |
| 4 | AMANSIE WEST | AGRIC (MOFA) DEPARTMENT (ADJACENT THE DISTRICT ASSEMBLY) | AW-0001-8123 |
| 5 | AFIGYA KWABRE SOUTH | KODIE ICT CENTRE (ADJACENT KODIE METHODIST SCHOOL, CLOSER TO ADUMAN JUNCTION) | AF-0002-4654 |
| 6 | ADANSI ASOKWA | OLD AREA COUNCIL BLOCK (ASOKWA) | A2-0273-1539 |
| 7 | SEKYERE AFRAM PLAINS | DISTRICT ICT BUILDING (DROBONSO) | AU-00004-0810 |
| 8 | MANHYIA SOUTH | GHANA REVENUE AUTHORITY (GRA) ADUM OPPOSITE SPEEDOF PARCEL SERVICE | AK-037-6041 |
| 9 | OFFINSO-SOUTH | OFFINSO MUNICIPAL LIBRARY (NEW DENTIN) | A7-0001-1439 |
| 10 | AKROFUOM | DISTRICT ASSEMBLY | A3-2326-7574 |
| 11 | OFORIKROM | BOMOSO TOWN COUNCIL BUILDING | AK-193-4096 |
| 12 | BANTAMA | NHIS OFFICE BANTAMA HIGH STREET | AK-058-4089 |
| 13 | ASANTE AKYEM CENTRAL | ASANTE AKYEM MUNICIPAL ASSEMBLY | AC-0017-7777 |
| 14 | SEKYERE-KUMAWU | OYOKO COMMUNITY LIBRARY | AR-0051-9921 |
| 15 | SEKYERE EAST | NATIONAL HEALTH INSURANCE SCHEME PREMISES | AR-0000-5357 |
| 16 | ADANSI SOUTH | OLD DVLA OFFICE | AO-005-3149 |
| 17 | ATWIMA NWABIAGYA SOUTH | MUNICIPAL LIBRARY AT THE MUNICIPAL ASSEMBLY | AH-0002-1305 |
| 18 | AMANSIE SOUTH | OLD DISTRICT ASSEMBLY; ADJACENT MILITARY BASE | AW-0922-0085 |
| 19 | AHAFO-ANO NORTH, TEPA | AHAFO-ANO NORTH, TEPA | AX-0002-5791 |
| 20 | EJURA-SEKYEDUMASE | EJURA COMMUNITY CENTRE | AJ-0006-9226 |
| 21 | SUAME | SUAME MARKET OPPOSITE GHANA WATER COMPANY | AK-031-3814 |
| 22 | MANHYIA NORTH | KROFROM (NEW TAFO M/A JHS) | AK-025-7869 |
| 23 | ATWIMA NWABIAGYA NORTH | ADANKWAME OLD COURT BUILDING | AH-1602-6483 |
| 24 | AHAFO-ANO SOUTH EAST | ADUGYAMA, NEAR THE TAXI RANK/EC OFFICE | AY-0675-8018 |
| 25 | AMANSIE CENTRAL | JACOBU DISTRICT ASSEMBLY | AV-0030-6015 |
| 26 | EJISU MUNICIPAL | EJISU DISTRICT ASSEMBLY, AGRIC DEPARTMENT, CONFERENCE ROOM | AE-0000-4043 |
| 27 | ASOKWA | GRA OFFICE ASOKWA TEMPORARY OFFICE | AK-099-1193 |
| 28 | ADANSI NORTH | FOMENA COMMUNITY LIBRARY, ADJACENT NPP OFFICE | AZ-0003-7821 |
| 29 | SUBIN (RGD OFFICE) | REGISTRAR GENERAL’S DEPARTMENT(RGD) | AK-037-0633 |
| 30 | BOSOMTWE | KUNTANASE, OPPOSITE THE DISTRICT ASSEMBLY, ADJACENT THE POLICE STATION | AT-0001-7754 |
| 31 | SEKYERE SOUTH | DISTRICT ASSEMBLY HALL – AGONA ASHANTI | AZ-0003-6642 |
| 32 | NHYIAESO DISTRICT | NHYIAESO SUB-METRO DISTRICT COUNCIL | AK-297-9787 |
| 33 | ATWIMA KWANWOMA | OLD DISTRICT ASSEMBLY BUILDING (TWEDIE STATION) | AG-0087-2344 |
| 34 | OBUASI MUNICIPAL | WITHIN THE MUNICIPAL ASSEMBLY COMPLEX | AO-017-4383 |
| 35 | ATWIMA MPONUA | THE DISTRICT ASSEMBLY BLOCK | AI-0005-9679 |
| 36 | ASOKORE MAMPONG | ASOKORE MAMPONG OLD CHIEF PALACE | AS-000-3040 |
| 37 | AHAFO ANO SOUTH WEST | KUNSO AREA COUNCIL (MANKRANSO, TEPA ROAD) | AY-0092-3785 |
| 38 | MAMPONG MUNICIPAL | MAMPONG MUNICIPAL ASSEMBLY | AM-0020-1759 |
| 39 | TAFO | NEW MUNICIPAL ASSEMBLY BLOCK | AK-205-4565 |
| 40 | OFFINSO-NORTH | OLD PHYSICAL PLANNING OFFICE (ICT BLOCK), BETWEEN AKOMADAN SHS AND ELECTORAL COMMISSION BLOCK ALONG THE KUMASI-TECHIMAN HIGHWAY | A6-0024-5746 |
| 41 | OBUASI EAST | OLD COURT CHAMBER C46 (BEHIND THE WAWASE TOTAL SERVICE STATION, OBUASI) | AO-055-8656 |
| 42 | SEKYERE CENTRAL | DISABILITY RESOURCE CENTRE NEAR THE DISTRICT ASSEMBLY | AQ-0001-3815 |
| 43 | KWADASO | KWADASO | AK-289-1899 |
| 44 | BOSOME FREHO | DISTRICT ASSEMBLY BUILDING | A4-0006-9123 |
| 45 | JUABEN | JUABEN MUNICIPAL ASSEMBLY | AE-1228-2120 |
| 46 | ASANTE AKIM NORTH | OPPOSITE OLD POLICE STATION-AGOGO INSIDE DVLA | AN-0013-1938 |
| 47 | ASANTE AKIM SOUTH | MUNICIPAL OFFICE BEHIND THE POLICE STATION – JUASO | AA-0033-9444 |
| 48 | KWABRE EAST | ICT CENTRE, KENYASI | AD-326-4724 |
SOURCE: Coverghana.com.gh
Advertisement