NIA Regional and District Offices in Greater Accra Region

National Identification Authority (NIA)
The National Identification Authority (NIA) has released the list of offices in the Greater Accra Region, which will be responsible for mass registration of new Ghana cards and issuance of printed cards to applicants.
These offices have been established across all 35 District and Municipal Assemblies in the region, as part of the 291 offices offices nationwide by the NIA.
| S/N | DISTRICT | LOCATION | DIGITAL ADDRESS |
| 1 | Regional Office – Accra | Within PWD Accra & near AMA office | GA-143-6028 |
| 2 | Ablekuma Central | Ghana Revenue Authority (GRA)-STO, Mataheko, opposite Accra Academy SHS | GA-400-4185 |
| 3 | Ablekuma North Municipal | Ablekuma North Municipal Assembly – New Building, Sharp Curve, Hansonnic, Dansoman | GA-472-7738 |
| 4 | Ablekuma South (GRA Office) | Ablekuma South Sub Metro, near the Bukom Boxing Arena | GA-272-7685 |
| 5 | Ablekuma West | Ablekuma West Old Municipal Assembly | GA-544-2740 |
| 6 | Ada East | District Assembly Complex | GY-0165-1072 |
| 7 | Ada West | Sege Community ICT Centre | GX-0003-4598 |
| 8 | Adentan Municipal | Adentan Municipality Adentan Shopping Mall/Market | GD-039-7784 |
| 9 | Ashaiman Municipal | Within Ashaiman Municipal Assembly-(ASHMA), adjacent Fire Service building on the same compound | GB-004-2802 |
| 10 | Ashiedu-Keteke, Odododiodioo (GRA Office) | Agbogbloshie TSC Ghana Revenue Authority (GRA) office within VAT House, Kokomlemle. Opposite MTN office Ring Road | GA-177-00742 |
| 11 | Ayawaso Central (GRA Office-Circle) | NIA/Ghana Revenue Authority (GRA) office (Osu Danquah Circle beside the Presbyterian Church) | GA-072-1815 |
| 12 | Ayawaso East (GRA Office) | Ghana Revenue Authority (GRA) office – Osu Danquah Circle beside the Presbyterian Church | GL-029-4880 |
| 13 | Ayawaso North Municipal (GRA Office) | Ayawaso North Municipal Assembly behind Accra Girls | GA-039-8177 |
| 14 | Ayawaso West-Wuogon | Municipal Assembly Building | GA-160-8880 |
| 15 | Ga South (Domeabra/Obom) | Domeabra Zonal Council | GS-0794-2837 |
| 16 | Ga Central | Antie-Aku (Ga Central Municipal Assembly Hall) | GC-039-0285 |
| 17 | Ga East Municipal | Dome Zonal Council | GE-307-0512 |
| 18 | Ga North, Trobu | Ga North EC Complex-Amamoley | GW-0539-5127 |
| 19 | Ga South-Weija/Gbawe | Close to the Weija-Gbawe Municipal Office | GS-0136-4311 |
| 20 | Kpone Katamanso | Kpone Katamanso Municipal Assembly | GK-0011-1415 |
| 21 | Krowor | Zimmerman Presbyterian Church, Nungua | GZ-022-5341 |
| 22 | La Dadekotopn | La Market Complex, 1st Floor | GL-002-0472 |
| 23 | La Nkwantanang (GRA Office) | Community Centre, Pantang Village, near Mr. Smith Hotel | GM-121-1039 |
| 24 | Ledzokuku | Ledzokuku Municipal Assembly- Temporary Office | GZ-005-5374 |
| 25 | Ningo Prampram | New Office Block near Prampram District Court | GN-0008-4014 |
| 26 | Okaikoi South | Next to Okaikoi Sub Metro Building | GA-213-9052 |
| 27 | Okaikwei Central | Okaikwei North Municipal Assembly | GA-207-5959 |
| 28 | Okaikwei North (GRA Office) | Ghana Revenue Authority (GRA) – STO behind the Republic Bank | GA-249-1689 |
| 29 | Shai-Osu Doku | Administration Street, near the DCE’s residence | GO-0011-0488 |
| 30 | Tema Central (GRA Office) | Old Tema Rendezvous Building, opposite Customs Longroom | GT-021-9202 |
| 31 | Tema East (GRA Office) | Ghana Revenue Authority (GRA) office – Spintex Road | GT-058-7886 |
| 32 | Tema West (GRA Office) | Ghana Revenue Authority (GRA) office Nicholas Plaza | GT-372-0944 |
| 33 | Ga South-Bortianor/Ngleshie/Amanfro | Ga South Municipal Assembly | GS-0623-8122 |
| 34 | Ga West Amasaman | Ga West Municipal Assembly | GW-0007-2642 |
| 35 | Korley Klotey | RGD (TIN Office) | GA-110-5263 |
SOURCE: Coverghana.com.gh
Advertisement