NIA Regional and District Offices in Upper East Region

National Identification Authority (NIA)
The National Identification Authority (NIA) has released the list of offices in the Upper East Region, which will be responsible for mass registration of new Ghana cards and issuance of printed cards to applicants.
These offices have been established across all 18 District and Municipal Assemblies in the region, as part of the 291 offices offices nationwide by the NIA.
| S/N | DISTRICT | LOCATION | DIGITAL ADDRESS |
| 1 | REGIONAL OFFICE – BOLGATANGA | WITHIN MINISTRIES BLOCK-BUKERE | UB-0032-2980 |
| 2 | NABDAM | OLD DISTRICT ASSEMBLY OFFICE BLOCK | UN-0003-2500 |
| 3 | BOLGA CENTRAL (GRA OFFICE) | GHANA REVENUE AUTHORITY (GRA) OFFICE NEAR REGIONAL HOSPITAL | UB-0092-8931 |
| 4 | BUILSA NORTH | MUNICIPAL ASSEMBLY HALL, SANDEMA | UR-0000-5123 |
| 5 | BINDURI | DIRECTLY OPPOSITE DISTRICT ASSEMBLY OR BETTER STILL NEAR ELECTORAL COMMISSION OFFICE BINDURI | UU-0185-0338 |
| 6 | TALENSI | TONGO ICT CENTRE | UT-0017-9205 |
| 7 | BUILSA SOUTH | DISTRICT ASSEMBLY (FUMBISI) | US-0039-4813 |
| 8 | GARU | DISTRICT ASSEMBLY | UG-0075-9999 |
| 9 | KASENA-NANKANA WEST, PAGA | DISTRICT ASSEMBLY | UL-0106-6413 |
| 10 | TEMPANE | DISTRICT ASSEMBLY | UG-0289-7512 |
| 11 | PUSIGA | NEW DISTRICT ASSEMBLY | UA-0225-9463 |
| 12 | BONGO | BONGO TRADE CENTRE, DISTRICT ASSEMBLY | UO-003-3820 |
| 13 | BAWKU MUNICIPALITY (GRA OFFICE) | BUSINESS RESOURCE CENTRE BAWKU (CARD ISSUANCE) | UA-0017-2105 |
| 14 | BOLGA EAST | COMMUNITY ICT CENTRE AT YARIGABIISI | UB-0225-0932 |
| 15 | ZEBILLA/BAWKU WEST | CLIENT SERVICE UNIT GROUND FLOOR, DISTRICT ASSEMBLY-ZEBILA | UW-0020-7970 |
| 16 | KASSENA NANKANAN EAST-NAVRONGO | MUNICIPAL ASSEMBLY | UK-0003-0862 |
SOURCE: Coverghana.com.gh
Advertisement