UCC Admission Cut Off Points – All Programmes
UCC entrance
UCC Admission Cut Off Points – All Programmes
The University of Cape Coast (UCC), a beacon of academic excellence in Ghana, has unveiled its cut-off points for the 2023/2024 academic year. These cut-off points serve as minimum benchmarks for admission into various undergraduate programmes, guiding aspiring students in assessing their eligibility.
READ ALSO: UCC Policy on Grading System, Student Assessment, Grading Scale, Class Classification, Transcript
Understanding Cut-Off Points
Cut-off points represent the aggregate score an applicant must attain in their WASSCE or SSSCE to be considered for admission into a specific programme. These scores are determined by factors such as the programme’s competitiveness, the number of applicants, and the overall academic performance of the applicant pool.
READ ALSO: UCC Academic Policy on Progression from Level 100 to Level 200
UCC Cut-Off Points for All Programmes
The cut-off points for the 2023/2024 academic year vary across different programmes, reflecting the varying demands and academic rigor of each discipline. The following are the various programmes and their cut-off points;
| COLLEGE OF HUMANITIES AND LEGAL STUDIES | Cut-Off Points | |
| FACULTY OF ARTS | MALE | FEMALE |
| Programmes | ||
| B. A. (African Studies) | 14 | 15 |
| B. A. (Arts) | 15 | 16 |
| B. A. (Chinese) | 16 | 18 |
| B. A. (Communication Studies) | 15 | 16 |
| B. A. (Dance) | 22 | 23 |
| B. A. (Film Studies) | 21 | 22 |
| B. A. (Music) | 21 | 22 |
| B. A. (Theatre Studies) | 19 | 20 |
| FACULTY OF SOCIAL SCIENCES | ||
| Programme | ||
| B. A. (Anthropology) | 16 | 17 |
| B. A. (Population & Health) | 11 | 12 |
| B. A. (Social Sciences) | 12 | 14 |
| B. Sc. (Geography and Regional Planning) | 12 | 14 |
| B. Sc. (Hospitality Management) | 15 | 18 |
| B. Sc. (Tourism Management) | 14 | 15 |
| FACULTY OF LAW | ||
| Bachelor of Laws (LLB) | ||
| SCHOOL OF BUSINESS | ||
| Programme | ||
| Bachelor of Commerce (Accounting) | 12 | 12 |
| Bachelor of Commerce (Finance) | 15 | 15 |
| Bachelor of Commerce (Human Resource Management) | 20 | 20 |
| Bachelor of Commerce (Management) | 17 | 17 |
| Bachelor of Commerce (Marketing) | 20 | 20 |
| Bachelor of Commerce (Procurement & Supply Chain Management) | 17 | 17 |
| SCHOOL OF ECONOMICS | ||
| Programme | ||
| Bachelor of Science (Economics) | 15 | 16 |
| Bachelor of Science (Economics with Finance) | 14 | 15 |
| COLLEGE OF EDUCATION STUDIES | ||
| FACULTY OF HUMANITIES & SOCIAL SCIENCES EDUCATION | ||
| Programme | ||
| B.Ed (Accounting) | 13 | 13 |
| B.Ed (Arts) | 18 | 19 |
| B.Ed (Management) | 15 | 16 |
| B.Ed (Social Sciences) | 18 | 19 |
| B.Ed (Social Studies) | 18 | 19 |
| FACULTY OF SCIENCE & TECHNOLOGY EDUCATION | ||
| Programme | ||
| B.Ed (Communication Design) | 18 | 19 |
| B.Ed (Construction Technology) | 19 | 20 |
| B.Ed (Health, Physical Education and Recreation) | 30 | 30 |
| B.Ed (Home Economics) | 30 | 30 |
| B.Ed (Mathematics) | 13 | 14 |
| B.Ed (Science) | 12 | 13 |
| B.Ed Fine Art (Painting and Sculpture) | 19 | 20 |
| B.Ed. Information Technology Education | 15 | 16 |
| FACULTY OF EDUCATIONAL FOUNDATIONS | ||
| Programme | ||
| B.Ed (Early Childhood Education) | 25 | 25 |
| B.Ed (Junior High School Education) | 25 | 25 |
| B.Ed (Primary Education) | 25 | 25 |
| B.Sc (Psychology) | 20 | 21 |
| COLLEGE OF HEALTH AND ALLIED SCIENCES | ||
| SCHOOL OF MEDICAL SCIENCES | ||
| Programme | ||
| Bachelor of Medicine and Bachelor of Surgery (MBChB) | 08 | 09 |
| SCHOOL OF PHARMACY AND PHARMACEUTICAL SCIENCES | ||
| Doctor of Pharmacy – (Pharm D) | 08 | 08 |
| SCHOOL OF NURSING AND MIDWIFERY | ||
| B.Sc. (Community Mental Health Nursing) POST-DIPLOMA ONLY | – | – |
| B.Sc. (Mental Health Nursing) POST-DIPLOMA ONLY | – | – |
| B.Sc. (Midwifery) | 11 | 12 |
| B.Sc. (Nursing) | 11 | 12 |
| SCHOOL OF ALLIED HEALTH SCIENCES | ||
| Programme | ||
| B.Sc. (Biomedical Sciences) | 10 | 11 |
| B.Sc. (Diagnostic Imaging Technology) | 11 | 11 |
| B.Sc. (Diagnostic Medical Sonography) | 11 | 12 |
| B.Sc. (Dietetics) | 19 | 21 |
| B.Sc. (Health Information Management) | 15 | 16 |
| B.Sc. (Medical Laboratory Technology) | 12 | 15 |
| B.Sc. (Nutrition) | 19 | 20 |
| B.Sc. (Physician Assistant Studies) | 18 | 19 |
| B.Sc. (Sport and Exercise Science) | 19 | 20 |
| Doctor of Optometry (OD) | 08 | 08 |
| COLLEGE OF AGRICULTURE AND NATURAL SCIENCES | ||
| SCHOOL OF AGRICULTURE | ||
| Programme | ||
| B.Sc. (Agri-Business) | 24 | 24 |
| B.Sc. (Agricultural Extension & Community Development) | 25 | 25 |
| B.Sc. (Agriculture) | 24 | 25 |
| B.Sc. (Agriculture) – TOP-UP | – | – |
| B.Sc. (Agro-Processing) | 21 | 22 |
| B.Sc. (Horticulture) | 23 | 24 |
| B.Sc. (Horticulture) – TOP-UP | – | – |
| B.Sc. (Agricultural Extension) – POST-DIPLOMA ONLY | – | – |
| SCHOOL OF BIOLOGICAL SCIENCES | ||
| Programme | ||
| B.Sc. (Biochemistry) | 15 | 15 |
| B.Sc. (Conservation Biology and Entomology) | 14 | 15 |
| B.Sc. (Environmental Science) | 11 | 12 |
| B.Sc. (Fisheries and Aquatic Sciences) | 14 | 15 |
| B.Sc. (Forensic Science) | 11 | 11 |
| B.Sc. (Molecular Biology and Biotechnology) | 11 | 11 |
| SCHOOL OF PHYSICAL SCIENCES | ||
| Programme | ||
| B.Sc. (Actuarial Science) | 12 | 13 |
| B.Sc. (Chemistry) | 12 | 13 |
| B.Sc. (Computer Science) | 15 | 16 |
| B.Sc. (Engineering Physics) | 12 | 13 |
| B.Sc. (Industrial Chemistry) | 12 | 14 |
| B.Sc. (Information Technology) | 13 | 14 |
| B.Sc. (Laboratory Technology) | 13 | 14 |
| B.Sc. (Mathematics and Statistics) | 09 | 10 |
| B.Sc. (Mathematics with Business) | 11 | 11 |
| B.Sc. (Mathematics with Economics) | 10 | 11 |
| B.Sc. (Mathematics) | 11 | 11 |
| B.Sc. (Meteorology and Atmospheric Physics) | 14 | 15 |
| B.Sc. (Physics) | 11 | 11 |
| B.Sc. (Statistics) | 11 | 11 |
| B.Sc. (Water and Sanitation) | 11 | 12 |
Thank you for reading!
Credit: UCCportal.info