The Ghana National Association of Teachers (GNAT) has elected new Executive Officers at its 2022 National Delegates Conference to run the affairs of the Association for the next four (4) years.
The Executive Officers were elected by Delegates at the 6th Quadrennial National Delegates Conference on 7th January, 2022 at the Kwame Nkrumah University of Science and Technology, Kumasi.
The Conference which was scheduled from 2nd January, 2022 to 9th January, 2022 saw in attendance Delegates and Observers across the GNAT Administrative Districts and Regions of Ghana.
READ MORE: GNAT National Delegates Conference petitioned
The National GNATEC announced the election results as followed.
S/N | NAME | VOTES OBTAINED |
NATIONAL PRESIDENTIAL CANDIDATES | ||
1 | BISMARK OWUSU-DARKO | 00 |
2 | KADU MATHEW DOWOLI | 00 |
3 | JOHN BAPTIST | 01 |
4 | FRANK OTOO | 02 |
5 | CHARLES AKROWEY | 96 |
6 | TACHIE PROSPER | 288 – RUNOFF |
7 | REV. ISAAC OWUSU | 248 – RUNOFF |
NATIONAL VICE PRESIDENTIAL CANDIDATES | ||
1 | REV. FRANCIS KWAME APRAKU | 05 |
2 | BRUCE SENAM MCBAIN | 15 |
3 | LUCY AMANDA ASAMOAH | 343 |
4 | EVANS TETTEH TAMATEY | 273 |
NATIONAL TREASURER | ||
1 | FERGUSON KWAME ATSEKU | 146 |
2 | MARIAN MAMI AHINEY KWATETSO COBBLAH | 203 – RUNOFF |
3 | SAMUEL APPIAH | 29 |
4 | RANSFORD KOFI NSIAH LOLIH | 256 – RUNOFF |
1ST NATIONAL TRUSTEE | ||
1 | JOHN OWUSU MENSAH | 372 |
2 | ATTA NANQUEYA LONGIYA | 264 |
2ND NATIONAL TRUSTEE | ||
1 | PHILIP OBORNIE | 23 |
2 | EUREKA DONUDENU ABBEY | 232 – RUNOFF |
3 | MERCY NABIA SAGBIL | 162 – RUNOFF |
4 | LAWRENCE EDEM TSOHE | 05 |
5 | MICHAEL SIEDU | 14 |
6 | DUMONG SOLOMON LABININ | 79 |
7 | EMMANUEL KOFI ADONU | 03 |
8 | GODWIN YAW ANDAM | 117 |
READ ALSO: Services GNAT renders to its members nationwide
According to the GNAT constitution, one has to abstain at least 319 votes representing 50% plus one votes to be declared a winner in an election. But, none of the Presidential Candidates, National Treasurer candidates, and 2nd National Trustee candidates met the threshold.
With this, GNATEC has conducted runoffs for the candidates to determine a winner.
The table below is the outcome of the runoffs.
RESULTS FOR RUNOFFS | ||
S/N | NAME | VOTES OBTAINED |
NATIONAL PRESIDENTIAL CANDIDATES | ||
1 | TACHIE PROSPER | 318 |
2 | REV. ISAAC OWUSU | 321 |
NATIONAL TREASURER | ||
1 | MARIAN MAMI AHINEY KWATETSO COBBLAH | 273 |
2 | RANSFORD KOFI NSIAH LOLIH | 365 |
2ND NATIONAL TRUSTEE | ||
1 | EUREKA DONUDENU ABBEY | 314 |
2 | MERCY NABIA SAGBIL | 324 |
READ MORE: What you need to know about GNAT Teachers Fund
After the runoffs, GNATEC has declared the following as the newly elected National Executive Officers of GNAT.
ELECTED NATIONAL EXECUTIVE OFFICERS | ||
S/N | NAME | POSITION |
1 | REV. ISAAC OWUSU | PRESIDENT |
2 | LUCY AMANDA ASAMOAH | VICE PRESIDENT |
3 | RANSFORD KOFI NSIAH LOLIH | TREASURER |
4 | JOHN OWUSU MENSAH | 1ST NATIONAL TRUSTEE |
5 | MERCY NABIA SAGBIL | 2ND NATIONAL TRUSTEE |
READ MORE: GNAT Loan New Payment Chart for Teachers’ Fund – Download Here
According to the GNATEC of GNAT, the total number of delegates that qualified to vote in this election is 653. But, the number of delegates who took part in the election were 639.
SOURCE: Coverghana.com.gh