NIA Regional and District Offices in Central Region
NIA
The National Identification Authority (NIA) has released the list of offices in the Central Region, which will be responsible for mass registration of new Ghana cards and issuance of printed cards to applicants.
These offices have been established across all 24 District and Municipal Assemblies in the region, as part of the 291 offices offices nationwide by the NIA.
| S/N | DISTRICT | LOCATION | DIGITAL ADDRESS |
| 1 | REGIONAL OFFICE – CAPE COAST | GHANA REVENUE AUTHORITY (GRA) OFFICE TSCI ABURA | CC-095-0046 |
| 2 | ABURA ASEBU KWAMANKESE | BEHIND THE GCB BANK AT ABURA DUNKWA | CA-0000-3181 |
| 3 | AGONA EAST | DISTRICT ASSEMBLY | CP-0000-3081 |
| 4 | AJUMAKO ENYAN ESSIAM | ROAD, OLD EC OFFICE NEAR THE DISTRICT HOSPITAL | CJ-0413-0554 |
| 5 | ASIKUMA ODOBEN BRAKWA | DISTRICT ASSEMBLY WORKS DEPARTMENT | CB-0018-4050 |
| 6 | ASSIN FOSU (ASSIN NORTH) | ASSIN BREKU MUNICIPAL ASSEMBLY | CR-2524-5943 |
| 7 | ASSIN FOSU MUNICIPAL (ASSIN CENTRAL) | ASSIN FOSU MUNICIPAL ASSEMBLY BUILDING | CR-0000-2276 |
| 8 | ASSIN SOUTH | ASSIN SOUTH DISTRICT ASSEMBLY-NSUEAM-KYEKYEWERE | CS-0091-6097 |
| 9 | AWUTU SENYA WEST | AWUTU SENYA DISTRICT EDUCATION OFFICE -BREAKU | CW-0003-5164 |
| 10 | CAPE COAST NORTH GRA OFFICE | GHANA REVENUE AUTHORITY (GRA) OFFICE TSCI -ABURA | CC-095-0046 |
| 11 | EFFUTU | OLD BUILDING OF BIRTH AND DEATH REGISTRY AT SOUTH CAMPUS (UEW) | CE-907-8731 |
| 12 | EKUMFI | OLD DISTRICT ASSEMBLY (NANA AKYENSTREET} | CF-0966-3727 |
| 13 | GOMOA CENTRAL | GOMOA ABOSO ICT CENTRE | CG-0243-6143 |
| 14 | GOMOA EAST | GOMOA EAST DISTRICT ASSEMBLY OFFICE COMPLEX | CG-1936-0723 |
| 15 | GOMOA WEST | NYA OFFICE AT APAM JUNCTION | CI-0312-4888 |
| 16 | KOMENDA EDINA EGUAFO ABREM | MUNICIPAL ASSEMBLY | CK-0022-2438 |
| 17 | MFANTSEMAN | SALTPOND ICT CENTRE BESIDE NHIS OFFICE (DR.ANDREW A DAVIES RD) | -CM-0007-0284 |
| 18 | TWIFO ATTI MORKWA | E.C.I. CENTRE | CT-0008-6063 |
| 19 | TWIFO HEMANG LOWER DENKYIRA | OLD ASSEMBLY | CH-0007-6093 |
| 20 | UPPER DENKYIRA EAST | MUNICIPAL ASSEMBLY | CU-0013-5983 |
| 21 | AGONA WEST (GRA OFFICE) | GHANA REVENUE AUTHORITY (GRA) SWEDRU | CO-0037-3995 |
| 22 | AWUTU SENYA EAST (GRA OFFICE) | GHANA REVENUE AUTHORITY (GRA) SWEDRU | CG-1580-0850 |
| 23 | CAPE COAST SOUTH | AGRIC AMBULANCE SERVICE | CC-009-7137 |
| 24 | UPPER DENKYIRA WEST | BUILDING | CV-0024-7291 |
SOURCE: Coverghana.com.gh
Advertisement