NIA Regional and District Offices in Eastern Region
NIA officials
The National Identification Authority (NIA) has released the list of offices in the Eastern Region, which will be responsible for mass registration of new Ghana cards and issuance of printed cards to applicants.
These offices have been established across all 34 District and Municipal Assemblies in the region, as part of the 291 offices offices nationwide by the NIA.
| S/N | DISTRICT | LOCATION | DIGITAL ADDRESS |
| 1 | REGIONAL OFFICE | KOFORIDUA, MINISTRIES-KOFORIDUA, AUDIT BLOCK | EN-001-3289 |
| 2 | ABUAKWA NORTH | ZONAL COUNCIL OFFICE (ADJACENT THE CHIEF’S PALACE), CIC | EE-0498-3652 |
| 3 | ABUAKWA SOUTH | RESOURCE CENTRE – KIBI | EE-0003-5239 |
| 4 | ACHIASE DISTRICT | ACHIASE DISTRICT ASSEMBLY | EZ-0546-1802 |
| 5 | AFRAM PLAINS NORTH | DISTRICT ASSEMBLY OFFICE | EP-0017-7231 |
| 6 | AFRAM PLAINS SOUTH | (APDO) TEASE | EQ-00012-2776 |
| 7 | AKUAPEM NORTH | COURT HOUSE, AKROPONG OLD COURT PREMISES | E2-0019-4563 |
| 8 | AKUAPEM SOUTH | ABURI, MUNICIPAL ASSEMBLY | E3-016-2732 |
| 9 | ASENE MANSO AKROSO | AKIM MANSO | EB-0702-1681 |
| 10 | ASUOGYAMAN | DISTRICT ASSEMBLY HALL | EA-0218-2957 |
| 11 | ATIWA EAST | ATIWA EAST DISTRICT ASSEMBLY, ANYINAM | E9-1059-9423 |
| 12 | ATIWA WEST | PUBLIC WORKS DEPARTMENT IN THE DISTRICT ASSEMPLY PREMISEES | ET-0003-9040 |
| 13 | AYENSUANO (COALTAR) | DISTRICT ASSEMBLY | EO-0017-6288 |
| 14 | BIRIM CENTRAL | MUNICIPAL ASSEMBLY PREMISES | EB-0007-4078 |
| 15 | BIRIM NORTH | DISTRICT ASSEMBLY TEMPORARY OFFICE | Ex-0016-4277 |
| 16 | BIRIM SOUTH | OLD ASSEMBLY BUILDING | EZ-0014-5716 |
| 17 | DENKYEMBUOR | DISTRICT ASSEMBLY CONFERENCE HALL | ED-0047-1264 |
| 18 | FANTEAKWA NORTH | FORMER I.C.T CENTRE | EF-0020-6980 |
| 19 | FANTEAKWA SOUTH (OSINO) | DWENASE OSINO- TEMPORARY OFFICE | EF-1829-9912 |
| 20 | KWAEBIBIREM | NABCO MUNICIPAL OFFICE | EK-0013-4091 |
| 21 | KWAHU EAST | WITHIN THE DISTRICT ASSEMBLY | EH-0000-6043 |
| 22 | KWAHU SOUTH MUNICIPAL | MUNICIPAL ASSEMBLY HALL BLOCK | El-0216-1449 |
| 23 | KWAHU WEST (NKAWKAW) GRA OFFICE | OLD MUNICIPAL HEALTH DIRECTORATE NEAR MTTD OFFICE ON NKWAKAW-ATIBIE ROAD/ GHANA REVENUE AUTHORITY OFFICE | EJ-0025-1650 |
| 24 | LOWER MANYA KROBO | NARH BITA NURSING TRAINING BUILDING | EL-0000-2456 |
| 25 | NEW JUABEN NORTH | OLD MUNICIPAL BUILDING | EN-091-1830 |
| 26 | NSAWAM-ADOAGYIRI | AGRIC DEPARTMENT BEHIND MUNICIPAL ASSEMBLY AND OPPOSITE THE E.C.G OFFICE | EG-020-4072 |
| 27 | OFOASE AKYEREBI AKYEMANSA | DISTRICT GIFEC BUILDING | EM-0007-8084 |
| 28 | OKERE | AWUKUGUA, NEAR THE MAIN MARKET | E2-0097-9408 |
| 29 | SUHUM | COMMUNITY CENTRE, ROOM NUMBER 5, SUHUM | ES-0000-0389 |
| 30 | UPPER MANYA KROBO | LORRY STATION | EU-0022-2360 |
| 31 | UPPER WEST AKIM DISTRICT | DISTRICT ASSEMBLY HALL | EV-0061-2019 |
| 32 | YILO KROBO | IN FRONT OF SOMANYA POST OFFICE (ON DC ROAD) | EY-0006-8875 |
| 33 | LOWER WEST AKIM (ASAMANKESE) | PWD | EW-0006-9490 |
| 34 | NEW JUABEN SOUTH | GRA OFFICE PREMISES KOFORIDUA | EN-009-9141 |
SOURCE: Coverghana.com.gh
Advertisement