Advertisement
University Of Ghana 2023/2024 School Fees – College Of Education
The University of Ghana’s management has recently disclosed the fee structure for the 2023/2024 academic year, specifically focusing on the College of Education.
Schedule A: Undergraduate – Regular (Degree)
Category | Bachelor of Arts | Bachelor of Science |
---|---|---|
Approved Fees 2023-2024 | Approved Fees 2023-2024 | |
Freshmen – 100 | GH¢ 2,219.00 + GH¢ 255.00 (Third Party Additions) | GH¢ 2,728.00 + GH¢ 255.00 (Third Party Additions) |
Continuing – 200, 300 & 400 | GH¢ 1,674.00 + GH¢ 255.00 (Third Party Additions) | GH¢ 2,183.00 + GH¢ 255.00 (Third Party Additions) |
Level 200 & 300 Freshmen | GH¢ 2,283.00 + GH¢ 255.00 (Third Party Additions) | GH¢ 2,792.00 + GH¢ 255.00 (Third Party Additions) |
Schedule B: Undergraduate – Full Fee Paying
Category | Bachelor of Arts | Bachelor of Science |
---|---|---|
Approved Fees 2023-2024 | Approved Fees 2023-2024 | |
Freshmen – 100 | GH¢ 5,195.00 + GH¢ 255.00 (Third Party Additions) | GH¢ 6,671.00 + GH¢ 255.00 (Third Party Additions) |
Continuing – 200, 300 & 400 | GH¢ 4,650.00 + GH¢ 255.00 (Third Party Additions) | GH¢ 6,126.00 + GH¢ 255.00 (Third Party Additions) |
Level 200 & 300 Freshmen | GH¢ 5,259.00 + GH¢ 255.00 (Third Party Additions) | GH¢ 6,735.00 + GH¢ 255.00 (Third Party Additions) |
Breakdown of Third-Party Fees (Undergraduates):
- SRC Hostel Development Levy – GH¢ 100
- 75th Anniversary Legacy Project – GH¢ 100
- SRC Welfare – GH¢ 50
- Reprographic Fees – GH¢ 5
Schedule C: Non-Degree & Undergraduate – Distance (Degree)
Category | Bachelor of Arts | Business Administration |
---|---|---|
Approved Fees 2023-2024 | Approved Fees 2023-2024 | |
Freshmen – 100 | GH¢ 3,968.00 + GH¢ 255.00 (Third Party Additions) | GH¢ 3,945.00 + GH¢ 255.00 (Third Party Additions) |
Continuing – 200, 300 & 400 | GH¢ 3,333.00 + GH¢ 255.00 (Third Party Additions) | GH¢ 3,310.00 + GH¢ 255.00 (Third Party Additions) |
Level 200 & 300 Freshmen | GH¢ 3,696.00 + GH¢ 255.00 (Third Party Additions) | GH¢ 3,673.00 + GH¢ 255.00 (Third Party Additions) |
Breakdown of Third-Party Fees (Undergraduates):
- SRC Hostel Development Levy – GH¢ 100
- 75th Anniversary Legacy Project – GH¢ 100
- SRC Welfare – GH¢ 50
- Reprographic Fees – GH¢ 5
Schedule E: Postgraduate
Category | Postgraduate – Non-Sciences | 2nd Tier |
---|---|---|
Approved Fees 2023-2024 | ||
M. A | GH¢ 11,043.00 + GH¢ 355.00 (Third Party Additions) |
Breakdown of Third-Party Fees (Postgraduates):
- GRASAG Development Levy – GH¢ 250
- 75th Anniversary Legacy Project – GH¢ 100
- Reprographic Fees – GH¢ 5
Schedule F: Thesis Extension and Referral
Category | Thesis Extension | Thesis Referral |
---|---|---|
M. A | GH¢ 1,909.00 | GH¢ 3,540.00 |
Breakdown of Third-Party Fees (Undergraduates):
- SRC Hostel Development Levy – GH¢ 100
- 75th Anniversary Legacy Project – GH¢ 100
- SRC Welfare – GH¢ 50
- Reprographic Fees – GH¢ 5
International Students
Schedule A: Undergraduate – Regular (Degree)
Category | Bachelor of Arts (African Nationals) | Bachelor of Arts (Non-African Nationals) | Bachelor of Science (African Nationals) | Bachelor of Science (Non-African Nationals) |
---|---|---|---|---|
Freshmen – 100 | USD 4,328.00 | USD 5,109.00 | USD 4,882.00 | USD 5,794.00 |
Continuing – 200 & 300 | USD 4,258.00 | USD 5,039.00 | USD 4,812.00 | USD 5,724.00 |
Continuing – 400 | USD 4,647.00 | USD 4,647.00 | USD 5,266.00 | USD 5,266.00 |
Schedule B: Undergraduate – Distance (Degree)
Category | Bachelor of Arts (African Nationals) | Bachelor of Arts (Non-African Nationals) | Bachelor of Science (African Nationals) | Bachelor of Science (Non-African Nationals) | Business Administration (African Nationals) | Business Administration (Non-African Nationals) |
---|---|---|---|---|---|---|
Freshmen – 100 | USD 4,328.00 | USD 5,109.00 | USD 4,882.00 | USD 5,794.00 | USD 5,336.00 | USD 5,336.00 |
Continuing – 200 & 300 | USD 4,258.00 | USD 5,039.00 | USD 4,812.00 | USD 5,724.00 | USD 5,266.00 | USD 5,266.00 |
Continuing – 400 | USD 4,647.00 | USD 4,647.00 | USD 5,266.00 |
Please note that these fees are subject to change, and students are advised to confirm the latest fee schedules with the University of Ghana’s management.
Additionally, third-party fees may apply as indicated in the respective schedules.
SOURCE: Coverghana.com.gh
Advertisement