District and Municipal Assemblies in Eastern Region, their District Capital and LI number
Eastern Regional Coordinating Council
The Eastern Region is one of the Regions in Ghana. The Regional Coordinating Council is located in Koforidua, as the Regional Capital.
The Eastern Region currently has a total of thirty-three (33) administrative District and Municipal Assemblies with their unique District Capitals.
The Eastern Region occupies a land area of 19,323 kilometres and constitutes 8.1 per cent of the total land area of Ghana. It is the sixth largest region in terms of land area. The region shares common boundaries with the Greater Accra, Central, Ashanti, Brong Ahafo and Volta Regions.
READ ALSO: Districts/Municipals in Volta Region, their District Capital and LI number
BRIEF HISTORY
The Eastern Region was part of the British Colony, one of the three administrative areas of the then Gold Coast until independence. The other two administrative areas were Ashanti and Northern Territories. The administrative areas were divided into Districts and the Districts were also divided into native authorities.
Native authorities during the colonial regime corresponded to what were known as states or traditional areas and were headed by paramount chiefs (Census Office 1962).
The table below outlined name of the 33 District/Municipal Assemblies, their District Capital and District Legislative Instrument (LI) number.
| EASTERN REGION | DISTRICT
NAME |
DISTRICT CAPITAL | DISTRICT LI NUMBER |
| BIRIM SOUTH | AKIM SWEDRU | 1850 | |
| BIRIM CENTRAL MUNICIPAL | AKIM ODA | 1863 | |
| ACHIASE DISTRIC | ACHAISE | 2370 | |
| ASENE MANSO AKROFO DISTRICT | MANSO | 2341 | |
| WEST AKIM MUNICIPAL | ASAMANKESE | 2050 | |
| UPPER WEST AKIM DISTRICT | ADEISO | 2049 | |
| AYENSUANO DISTRICT | COALTAR | 2052 | |
| NSAWAM ADOAGYIRI MUNICIPAL | NSAWAM | 2047 | |
| AKWAPIM SOUTH DISTRICT | ABURI | 2044 | |
| AKWAPEM NORTH MUNICIPAL | AKROPONG | 2041 | |
| OKERE DISTRICT | ADUKROM | 2342 | |
| NEW JUABEN SOUTH MUNICIPAL | KOFORIDUA | 1426 | |
| NEW JUABEN NORTH MUNICIPAL | EFFIDUASE | 2302 | |
| SUHUM MUNICIPAL | SUHUM | 2048 | |
| ABUAKWA NORTH MUNICIPAL | KUKURANTUMI | 2305 | |
| ABUAKWA SOUTH MUNICIPAL | KIBI | 1878 | |
| DENKYEMBOUR DISTRICT | AKWATIA | 2042 | |
| AKYEMANSA DISTRICT | OFOASE | 1919 | |
| KWAEBIBIREM MUNICIPAL | KADE | 2270 | |
| BIRIM NORTH DISTRICT | NEW ABIRIM | 1923 | |
| ATIWA WEST DISTRICT | KWABENG | 1784 | |
| ATIWA EAST DISTRICT | ANYINAM | 2344 | |
| FANTEAKWA NORTH DISTRICT | BEGORO | 1411 | |
| YILO KROBO MUNICIPAL | SOMANYA | 2051 | |
| LOWER MANYA KROBO MUNICIPAL | ODUMASE-KROBO | 2046 | |
| ASUOGYAMAN DISTRICT | ATIMPOKU | 1431 | |
| UPPER MANYA KROBO DISTRICT | ASESEWA | 1842 | |
| FANTEAKWA SOUTH DISTRICT | OSINO | 2345 | |
| KWAHU SOUTH DISTRICT | MPRAESO | 1742 | |
| KWAHU WEST MUNICIPAL | NKAWKAW | 1870 | |
| KWAHU EAST DISTRICT | ABETIFI | 1839 | |
| KWAHU AFRAM PLAINS SOUTH DISTRICT | TEASE | 2045 | |
| KWAHU AFRAM PLAINS NORTH | DONKORKROM | 2044 |
SOURCE: Coverghana.com.gh