In 1960, Greater Accra Region, then referred to as Accra Capital District, was geographically and legally part of the Eastern Region. It was, however, administered separately by the Minister responsible for local government. On 23 July 1982, Greater Accra was created by the Greater Accra Region Law (PNDCL 26) as a legally separate region to include the Ada local council area.
The region is administered at two different but complementary levels, the traditional and political levels. The traditional level of administration is through an intricate network of local governance dealing with purely traditional affairs concerning customs and land administration, while there is along the lines of law and order and decentralized government machinery.
The operation of the region is through the local government system that derives its authority from the 1992 Constitution of Ghana and the Local Government Act 1993 (Act 462). Under this administration, the region is divided into five areas/districts with their capitals.
READ ALSO:Â District and Municipal Assemblies in Eastern Region, their District Capital and LI number
The population of the region according to 2010 Population and Housing Census stands at 4,010,054 with 1,938,225 male and 2,071,829 female.
Currently, there are twenty-nine (29) administrative Districts/Municipals/Metropolitans.
The Regional Coordinating Council is located in Accra as it Regional Capital.
READ MORE:Â Districts/Municipals in Volta Region, their District Capital and LI number
Below are the list of Districts/Municipals/Metropolitans, their respective District Capital and Legislative Instrument (LI) number
GREATER ACCRA REGION | ||
DISTRICT NAME | DISTRICT CAPITAL | DISTRICT LI NUMBER |
GA SOUTH MUNICIPAL | NGLESHIE AMANFRO | 2316 |
WEIJA GBAWE MUNICIPAL | WEIJA | 2316 |
GA CENTRAL MUNICIPAL | SOWUTUOM | 2036 |
ABLEKUMA NORTH MUNICIPAL | DARKUMAN | 2308 |
ABLEKUMA WEST MUNICIPAL | DANSOMAN | 2309 |
ABLEKUMA CENTRAL | LARTEBOIKORSHIE | |
ACCRA METROPOLITAN | ACCRA | 2034 |
KORLE KLORTEY MUNICIPAL | OSU | |
AYAWASO CENTRAL | KOKOMLEMLE | |
AYAWASO EAST MUNICIPAL | NIMA | 2310 |
AYAWASO NORTH MUNICIPAL | ACCRA NEW TOWN | 2315 |
LA DADE KOTOPON MUNICIPAL | LA | 2038 |
LEDZEKUKU MUNICIPAL | TESHIE | 1865 |
KROWOR | NUNGUA | 2318 |
ADENTA MUNICIPAL | ADENTA | 1888 |
AWAYASO WEST MUNICIPAL | DZORWULU | 2312 |
OKAIKWEI NORTH MUNICIPAL | TESANO | 2307 |
GA WEST MUNICIPAL | AMASAMAN | 1858 |
GA NORTH MUNICIPAL | OFANKOR | 2311 |
GA EAST MUNICIPAL | ABOKOBI | 1864 |
LA NKWANTANAN-MEDINA MUNICIPAL | MEDINA | 2030 |
KPONE KATAMANSO MUNICIPAL | KPONE | 2031 |
ASHAIMAN MUNICIPAL | ASHAIMAN | 1889 |
TEMA WEST MUNICIPAL | TEMA COMMUNITY 18 | 2317 |
TEMA METROPOLITAN | TEMA | 2033 |
NINGO PRAMPRAM DISTRICT | PRAMPRAM | 2035 |
SHAI OSUDOKU DISTRICT | DODOWA | 2039 |
ADA WEST DISTRICT | SEGE | 2028 |
ADA EAST DISTRICT | ADA FOAH | 2029 |
SOURCE: Coverghana.com.gh