Management of the Ghana Education Service (GES) has withdrawn the services of some twenty-seven (27) teachers from the classroom.
Reports available has confirmed that, the dismissed teachers allegedly secured postings to the various schools with fake appointments and posting letters bearing the signature of the Director-General of Ghana Education Service Prof Kwasi Opoku-Amankwa.
In a statement signed by the North East Regional Director of Education Mr. Simonanane Amokase dated 21st June, 2022, has confirmed list of the 27 teachers whose name are not found in the recruitment masterlist of January, 2022.
GES timetable for biometric registration of newly recruited teachers: Check Required documents
According to the Regional Director, the Directorate’s attention has been drawn to the fact that, list of teachers who have claimed to have been appointed and posted to some schools in districts with the North East Region are fake.
The Directorate directed an immediate withdrawal of the said teachers from the classroom.
The Regional Directorate has also explained that, this confirmation was made at the Human Resources (HR) Unit of the Ghana Education Service Headquarters in Accra upon a request of verification from the North East Regional Education Directorate in Walewale.
In an interview, the North East Regional Public Relations Officer of GES, Tongo Yidana has further explained that the affected teachers did not follow the employment procedures of the GES to join the Service.
READ MORE: Conditions and Requirements for GES Study Leave With Pay
According to him, “The victims are believed to have been scammed by some individuals who forged the Director-General’s signature to get them the appointment letters. When we checked from the database, we realized that their particulars cannot be found there but they were posted to the schools where they are teaching”, He explained.
The Regional PRO of GES has indicated that the matter had been reported to the police for further investigation.
Earlier, a National Service Person at the Yendi Senior High School in the Northern Region was arrested by the police for allegedly defrauding some job seekers and impersonating the Director-General of the Ghana Education Service.
GES Study Leave with Pay 2022 Approved Subjects
The suspect, Ziblim Abdul-Latif is said to have issued fake appointments and posting letters from the GES to about 100 job seekers and charged them between GH¢5,000 to GH¢9,000.
The victims were posted to about 40 basic schools in the Savelugu Municipality with majority of them being trained female teachers.
Ghana Education Service Code of Conduct for Teachers – Download
Find attached, the full list of the 27 teachers, college/year completed, school posted to and District of the school.
S/N | NAME OF TEACHER | COLLEGE/YEAR COMPLETED | SCHOOL
POSTED TO |
DISTRICT |
1 | JEREMIAH LAAR NIKIN | JACKSON EDUCATION COMPLEX – 2013 | TOJING D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
2 | KULOOK GANG | JACKSON EDUCATION COMPLEX – 2013 | JAGOOG D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
3 | RAYMOND DAKPANNIN KOMBAT | JACKSON EDUCATION COMPLEX – 2013 | TATARA D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
4 | NAWAAR EBENEZER MINLIIB | UEW – 2016 | PAKINATIK D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
5 | JOHN YANBOM NAWAAR | UEW – 2017 | KINKANGU D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
6 | KUMASI MATHEW SUUK | JACKSON EDUCATION COMPLEX – 2017 | PAKINATIK D/A JHS | BUNKPURUGU-NAKPANDURI |
7 | NAAKINIIB LAARI | UEW – 2017 | GBETIMUNGPAAK D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
8 | KONANG BIIMI | JACKSON EDUCATION COMPLEX – 2013 | JAGOOG D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
9 | ALHASSAN LAARI | E.P COE, BIMBILLA – 2015 | NABAAUK D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
10 | ANTHONY BABONT | GBEWAA COE, PUSIGA-BAWKU – 2015 | PAGNATIC PRIMARY | BUNKPURUGU-NAKPANDURI |
11 | NAMIRPAAR MOBINBOAM | GOLDEN STAR COE – 2017 | TOJING D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
12 | WISDOM TIKULIYAR DUUT | UCC – 2018 | JILIG NO. 2 D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
13 | RAHINATU MOHAMMED | UCC – 2017 | ZONGO D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
14 | RUHAINATU RAFIQ DUUT | UCC – 2017 | TOJING D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
15 | BENJAMIN NANGYABIT | E.P COE, BIMBILLA – 2015 | KAUK D/A PRIMARY | BUNKPURUGU-NAKPANDURI |
16 | GEORGE KONLANBIT LANGBOUNG | GBEWAA COE, PUSIGA-BAWKU – 2015 | KINKANGO JHS | BUNKPURUGU-NAKPANDURI |
17 | SAMSON LAARI DUBIK | UEW – 2016 | GBINBANI JHS | YUNYOO – NASUAN |
18 | SAMUEL NTEEB DUUT | JACKSON EDUCATION COMPLEX – 2013 | DUBON D/A PRIMARY | YUNYOO – NASUAN |
19 | DUBIT LAMBON | JACKSON EDUCATION COMPLEX – 2019 | NAAGU D/A PRIMARY | YUNYOO – NASUAN |
20 | MAHAMADU BADAWANI | UCC – 2015 | MOZIO D/A PRIMARY | YUNYOO – NASUAN |
21 | NAAN DAVID DAWABRIL | UEW – 2018 | JINBALE D/A PRIMARY “A” | YUNYOO – NASUAN |
22 | FRANCIS NTORISIEB BILAMMAH | UCC – 2016 | SANGBNI D/A PRIMARY | YUNYOO – NASUAN |
23 | GIDEON DAMPARU JABONG | GBEWAA COE, PUSIGA-BAWKU – 2016 | BUNBUNA D/A PRIMARY | YUNYOO – NASUAN |
24 | DOODAM LAAR | E.P COE BIMBILLA – 2016 | KAUK D/A PRIMARY | YUNYOO – NASUAN |
25 | KWAME PATRICK BIIKA | JACKSON EDUCATION COMPLEX – 2013 | TIGENGA JHS | CHEREPONI |
26 | MUMUNI SABRATU | UEW – 2016 | KPARIGU D/A JHS “B” | WEST MAMPRUSI MUNICIPAL |
27 | LUCY AYIWAALIE AKATURI | UCC – 2018 | YAGABA R/C PRIMARY | MAMPRUGU MOADURI |
SOURCE: Coverghana.com.gh