List of African Cup of Nations (AFCON) Winners since 1957 to date
Senegal's Sadio Mane of 2021 AFCON champions, AFCON trophy and 2019 AFCON champions (Algeria)
The Teranga Lions of Senegal are the champions of the 2021 African Cup of Nations (AFCON) held in Cameroon.
Since the commencement of the African Cup of Nations (AFCON), a total of fifteen (15) African countries have won the trophy from 1957 to 2021.
Coverghana.com.gh researches have confirmed that, the first African Cup of Nations was won by the Pharaohs of Egypt in a crucial game with Ethiopia in 1957.
READ MORE: VIDEO: Senegal President gives $87,100 and a plot of land to Senegal Players for winning AFCON
According to our data, Egypt has won the AFCON trophy for seven (7) times making them the champions of African in terms of the number of trophies won.
Cameroon is ranked second (2nd) with five times won while the Black Stars of Ghana is ranked third (3rd) for winning the trophy four times.
The ranking also confirmed that, Nigeria has won the AFCON tournament for three (3) times with fourth position. Dr. Congo, Algeria and Ivory Coast have also won the trophy twice respectively.
Ethiopia, Sudan, Congo, Morocco, South Africa, Tunisia, Zambia and Senegal have won the trophy for just one time.
The defending champions are the Senegal after winning the Pharaoh of Egypt 4:2 in a crucial penalty during the AFCON 2021 finals in Cameroon.
How Senegal’s president, Macky Sall reacted to Sadio Mane’s penalty at AFCON
The table below shows the countries, the year they won the AFCON trophy with their runner ups.
| YEAR | WINNER | RUNNER UP |
| 1957 | EGYPT | ETHIOPIA |
| 1959 | EGYPT | SUDAN |
| 1962 | ETHIOPIA | EGYPT |
| 1963 | GHANA | SUDAN |
| 1965 | GHANA | TUNISIA |
| 1968 | DR. CONGO | GHANA |
| 1970 | SUDAN | GHANA |
| 1972 | CONGO | MALI |
| 1974 | DR. CONGO | ZAMBIA |
| 1976 | MOROCCO | GUINEA |
| 1978 | GHANA | UGANDA |
| 1980 | NIGERIA | ALGERIA |
| 1982 | GHANA | LIBYA |
| 1984 | CAMEROON | NIGERIA |
| 1986 | EGYPT | CAMEROON |
| 1988 | CAMEROON | NIGERIA |
| 1990 | ALGERIA | NIGERIA |
| 1992 | IVORY COAST | GHANA |
| 1994 | NIGERIA | ZAMBIA |
| 1996 | SOUTH AFRICA | TUNISIA |
| 1998 | EGYPT | SOUTH AFRICAN |
| 2000 | CAMEROON | NIGERIA |
| 2002 | CAMEROON | SENEGAL |
| 2004 | TUNISIA | MOROCCO |
| 2006 | EGYPT | IVORY COAST |
| 2008 | EGYPT | CAMEROON |
| 2010 | EGYPT | GHANA |
| 2012 | ZAMBIA | IVORY COAST |
| 2013 | NIGERIA | BURKINA FASO |
| 2015 | IVORY COAST | GHANA |
| 2017 | CAMEROON | EGYPT |
| 2019 | ALGERIA | SENEGAL |
| 2021 | SENEGAL | EGYPT |
READ ALSO: A Ghanaian Pastor makes a successful prophecy of AFCON 2021 finals

Below is a table of all AFCON winners, the number of championships and years they won the trophy.
| ALL WINNERS RANKING | ||
| COUNTRY | NUMBER OF CHAMPIONSHIP | YEARS |
| EGYPT | 7X | 1957, 1959, 1986, 2006, 2008, 2010 |
| CAMEROON | 5X | 1984, 1988, 2000, 2002, 2017 |
| GHANA | 4X | 1963, 1965, 1978, 1982 |
| NIGERIA | 3X | 1980, 1994, 2013 |
| DR. CONGO | 2X | 1968, 1974 |
| ALGERIA | 2X | 1990, 2019 |
| IVORY COAST | 2X | 1992, 2015 |
| ETHIOPIA | 1X | 1962 |
| SUDAN | 1X | 1970 |
| CONGO | 1X | 1972 |
| MOROCCO | 1X | 1976 |
| SOUTH AFRICA | 1X | 1996 |
| TUNISIA | 1X | 2004 |
| ZAMBIA | 1X | 2012 |
| SENEGAL | 1X | 2021 |
SOURCE: Coverghana.com.gh