The Ashanti Region is centrally located in the middle belt of Ghana. It lies between longitudes 0.15W and 2.25W, and latitudes 5.50N and 7.46N. The region shares boundaries with four of the ten political regions, Brong-Ahafo in the north, Eastern Region in the east, Central Region in the south and Western Region in the South west.
BRIEF HISTORY
The Asante (Ashantis) constitute the largest of the various subgroups of the Akan, who trace their origins partly to Bono-Manso and Techiman, in present-day Brong Ahafo Region.
List of Districts and Municipals in Oti Region, District Capital and LI number
They constitute 14.8 per cent of all Ghanaians by birth, and 30.1 per cent of the total Akan population of 8,562,748 in the country. Various oral traditions have it that the Ashantis migrated from various places through Bono-Manso/Takyiman (Techiman) to present day Ashanti Region.
The Ashanti Region currently has a total of Forty-three (43) administrative Districts, Municipals and Metropolitan with Kumasi as its Regional Capital.
List of Districts, Municipals and Metros in Greater Accra Region, District Capital and LI number
The table below gives the 43 Districts/Municipals and Metropolitans, their District Capital and Legislative Instrument (LI) number
ASHANTI REGION | ||
DISTRICT NAME | DISTRICT CAPITAL | DISTRICT LI NUMBER |
AMANSIE SOUTH DISTRICT | MANSO ADUBIA | 2325 |
AMANSIE CENTRAL DISTRICT | JACOBU | 1774 |
AKROFUOM DISTRICT | AKROFUOM | 2329 |
ADANSI SOUTH DISTRICT | NEW EDUBIASE | 1752 |
ADANSI ASOKWA DISTRICT | ADANSI ASOKWA | 2331 |
OBUASI EAST DISTRICT | TUTUKU | 2332 |
OAUASI MUNICIPAL | OBUASI | 1795 |
ADANSI NORTH | FOMENA | 1758 |
BEKWAI MUNICIPAL | BEKWAI | 1906 |
AMANSIE WEST DISTRICT | MANSO NKWANTA | 1403 |
ATWIMA KWANWOMA DISTRICT | TWEDIE | 2253 |
BOSOMTWE DISTRICT | KUNTANASE | 1922 |
BOSOME FREHO DISTRICT | ASIWA | 1852 |
ASANTE AKIM CENTRAL MUNICIPAL | KONONGO | 2056 |
ASANTE AKIM SOUTH MUNICIPAL | JUASO | 2263 |
ASANTE AKIM NORTH | AGOGO | 2057 |
SEKYERRE KUMAWU DISTRICT | KUMAWU | 2060 |
SEKYERE EAST DISTRICT | EFFIDUASE | 1900 |
JUABEN MUNICIPAL | JUABEN | 2296 |
EJISU MUNICIPAL | EJISU | 2297 |
OFORIKROM MUNICIPAL | OFORIKROM | 2291 |
ASOKWA MUNICIPAL | ASOKWA | 2294 |
KUMASI METROPOLITAN | KUMASI | 2059 |
KWADASO MUNICIPAL | KWADASO | 2292 |
SUAME MUNICIPAL | SUAME | 2295 |
OLD TAFO MUNICIPAL | OLD TAFO | 2293 |
ASOKORE MAMPONG MUNICIPAL | ASOKORE MAMPONG | 2112 |
KWABRE EAST MUNICIPAL | MAMPONTENG | 2265 |
AFIGYA KWABRE SOUTH DISTRICT | KODIE | 1856 |
ATWIMA NWABIAGYA NORTH DISTRICT | BAREKESE | 2327 |
ATWIMA NWABIAGYA SOUTH | NKAWIE | 1738 |
ATWIMA MPONUA | NYINAHIN | 1785 |
AHAFO ANO SOUTH WEST Â DISTRICT | MANKRANSO | 1401 |
AHAFO ANO NORTH MUNICIPAL | TEPA | 1402 |
AHAFO ANO SOUTH EAST | DWINYAME/ADUGYAMA | 2324 |
OFFINSO NORTH DISTRICT | AKOMADAN | 1856 |
OFFINSO MUNICIPAL | OFFINSO | 1909 |
AFIGYA KWABRE NORTH DISTRICT | BOAMANG | 2333 |
SEKYERE SOUTH DISTRICT | AGONA | 1898 |
MAMPONG MUNICIPAL | MAMPONG | 1908 |
EJURA SEKYEDUMASE MUNICIPAL | EJURA | 2098 |
SEKYERE CENTRAL DISTRICT | NSUTA | 1841 |
SEKYERE AFRAM PLAINS DISTRICT | DROBONSO | 2058 |
SOURCE: Coverghana.com.gh